tavily-mcp vs brightdata-mcp
In run 20260717T113200Z-7113, tavily-mcp passed 6 of 7 applicable suite tasks (median tool-call latency 1272 ms) and brightdata-mcp passed 4 of 7 (median 14908 ms). Both received byte-identical task inputs under identical timeout, retry, and concurrency rules.
| tavily-mcp Tested | brightdata-mcp Tested | |
|---|---|---|
| Results | ||
| Suite success rate | 86% (7 applicable tasks) ▲ leads | 57% (7 applicable tasks) |
| Performance | ||
| Median latency (p50) | 1272 ms ▲ leads | 14908 ms |
| Tail latency (p95) | 11693 ms ▲ leads | 18084 ms |
| Cost | ||
| Cost per task | ~$0.008 (1 credits) | ~$0.0015 (1 requests) |
| Capabilities | ||
| Suite task types supported | scrape_markdown, web_search | scrape_markdown, web_search |
Cost is shown in each service's native billing unit and is never compared numerically across services. Full methodology: how these numbers are produced.