exa vs brightdata-mcp
In run 20260717T113200Z-7113, exa passed 7 of 7 applicable suite tasks (median tool-call latency 221 ms) and brightdata-mcp passed 4 of 7 (median 14908 ms). Both received byte-identical task inputs under identical timeout, retry, and concurrency rules.
| exa Tested | brightdata-mcp Tested | |
|---|---|---|
| Results | ||
| Suite success rate | 100% (7 applicable tasks) ▲ leads | 57% (7 applicable tasks) |
| Performance | ||
| Median latency (p50) | 221 ms ▲ leads | 14908 ms |
| Tail latency (p95) | 462 ms ▲ leads | 18084 ms |
| Cost | ||
| Cost per task | ~$0.007 (1 requests) | ~$0.0015 (1 requests) |
| Capabilities | ||
| Suite task types supported | scrape_markdown, web_search | scrape_markdown, web_search |
Cost is shown in each service's native billing unit and is never compared numerically across services. Full methodology: how these numbers are produced.