brightdata-mcp vs apify-mcp-server
In run 20260717T113200Z-7113, brightdata-mcp passed 4 of 7 applicable suite tasks (median tool-call latency 14908 ms) and apify-mcp-server passed 6 of 7 (median 15737 ms). Both received byte-identical task inputs under identical timeout, retry, and concurrency rules.
| brightdata-mcp Tested | apify-mcp-server Tested | |
|---|---|---|
| Results | ||
| Suite success rate | 57% (7 applicable tasks) | 86% (7 applicable tasks) ▲ leads |
| Performance | ||
| Median latency (p50) | 14908 ms ▲ leads | 15737 ms |
| Tail latency (p95) | 18084 ms ▲ leads | 22809 ms |
| Cost | ||
| Cost per task | ~$0.0015 (1 requests) | ~$0.004 |
| Capabilities | ||
| Suite task types supported | scrape_markdown, web_search | scrape_markdown, web_search |
Cost is shown in each service's native billing unit and is never compared numerically across services. Full methodology: how these numbers are produced.